League Table U8
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Backwell Athletic Junior Youth U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Banwell Juniors Youth U8 Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Berrow Youth U8 Bears/Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Burnbridge Wanderers Junior Youth U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Burnham United Juniors Youth U8 Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cheddar Valley Junior Youth U8 Dynamos/J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clevedon United Junior Youth U8 Eagles & | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hutton Juniors Youth U8 Lions/Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Long Ashton Junior Youth U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Milton Nomads Junior Youth U8 BLUE/RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nailsea United Junior Youth U8 Jaguars/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nailsea United Junior Youth U8 Nighthawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portishead Town (Youth) U8 Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portishead Town (Youth) U8 Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portishead Town (Yth) U7 Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Priory Pumas U8 FC/United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | South West Mini’s FC U8 Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | South West Mini’s FC U8 Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | South West Mini’s FC U8 United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St George Easton In Gordano (Youth) U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Swiss Valley Rangers Youth U8 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Uphill Juniors Uphill U8s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Winscombe Junior Youth U8 Lions/Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wrington Redhill Youth U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yatton Athletic Junior Youth U8 Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Yatton Athletic Junior Youth U8 Dynamos/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
